1.03 GB · SHA-256 attested
| Dataset ID | cms-nppes |
| Captured At | 2026-02-01T00:00:00+00:00 |
| Source URL | https://download.cms.gov/nppes/NPPES_Data_Dissemination_February_2026.zip |
| Methodology Version | 2026.05.28 |
| Confidence | 1 |
| Data Availability | present |
| License | public_domain |
| Record Count | — |
| Archive Size | 1.03 GB |
| SHA-256 | 8b5267e250fd4df6ee94cae30c637a7ffa20c6d2ee130f36a025538403d1ef44 |
| Created At | 2026-05-28T06:57:41.718955+00:00 |
Run this command and compare the SHA-256 output to the expected value below.
curl -L "https://fonteum.com/api/snapshots/cms-nppes/2026-02-01" | sha256sum
8b5267e250fd4df6ee94cae30c637a7ffa20c6d2ee130f36a025538403d1ef44